
2026-2027 Employee Benefits and Compensation Update
Coeur d'Alene Public Schools and the Coeur d'Alene Education Association (CEA) have reached a tentative agreement on employee compensation and benefits for the 2026-27 school year. The tentative agreement remains subject to ratification by CEA members and approval by the Board of Trustees.
The agreement includes employee salary increases and changes to health benefits. These changes are driven by rising healthcare costs and limited revenue growth.
For the 2026-27 plan year:
Medical insurance renewal costs increased by 19.5%.
Dental insurance renewal costs increased by 6%.
No changes to vision benefits.
The medical renewal alone would increase district healthcare costs by approximately $2.6 million.
Employee salary increases included in the tentative agreement represent an additional investment of approximately $2.45 million.
State revenue growth next year is projected at approximately $1.99 million.
Because available revenue does not fully cover both increased healthcare costs and employee salary increases, adjustments to employee health benefits were necessary to help manage costs while continuing to invest in employee compensation.
The resources below provide additional information about the proposed benefit plans, open enrollment, a cost calculator, covered preventive care services, and tools to help employees evaluate plan options for the 2026-27 school year.
Health Plan Options
Feature | $400 Deductible | $3,000 Deductible + HRA | $5,000 Deductible + HSA |
|---|---|---|---|
Deductible | $400 Individual $800 Family | $3,000 Individual $6,000 Family | $5,000 Individual $10,000 Family |
Coinsurance | 80% | 70% | 100% after deductible |
Out-of-Pocket Maximum | $2,900 Individual $4,300 Family | $5,500 Individual $11,000 Family | $5,000 Individual $10,000 Family |
District Contribution toward the Deductible | None | Reimburses up to $1,500 after the first $1,500 in eligible expenses are incurred | $500 initial contribution plus $100/month after (up to $1,700 annually) |
Health Account Type | FSA Eligible | Health Reimbursement Account (HRA), FSA Eligible | Health Savings Account (HSA) |
Medical Monthly Premiums
Coverage Tier | Plan 1 Employee Cost | Plan 2 Employee Cost | Plan 3 Employee Cost |
Employee Only | $163.31 | $0 | $0 |
Employee + Spouse | $651.50 | $291.53 | $117.30 |
Employee + 1 Child | $237.85 | $0 | $0 |
Employee + 2+ Children | $315.05 | $13.56 | $0 |
Family | $1,074.60 | $641.09 | $431.26 |
Prescription Benefits
Prescription Benefit | Plan 1 ($400 Deductible) | Plan 2 HRA ($3,000 Deductible) | Plan 3 HSA ($5,000 Deductible) |
|---|---|---|---|
Prescription Deductible | $250 Brand Name Deductible | $250 Brand Name Deductible | Subject to Medical Deductible |
Generic Drugs | $10 | $10 | Deductible + Coinsurance |
Non-Preferred Generic | $20 | $20 | Deductible + Coinsurance |
Preferred Brand | $30 after Rx Deductible | $30 after Rx Deductible | Deductible + Coinsurance |
Non-Preferred Brand | $50 after Rx Deductible | $50 after Rx Deductible | Deductible + Coinsurance |
Preferred Specialty | 20% after Rx Deductible | 20% after Rx Deductible | Deductible + Coinsurance |
Non-Preferred Specialty | 30% after Rx Deductible | 30% after Rx Deductible | Deductible + Coinsurance |
Prescription Out-of-Pocket Maximum | $3,000 Individual / $6,000 Family | $3,000 Individual / $6,000 Family | Subject to Medical Out-of-Pocket Maximum ($5,000 Individual / $10,000 Family) |
Dental Benefits
District Contribution: $44.29/month
Important Notes
Blue Cross PPO Dental and Willamette Dental coverage may appear on your Blue Cross medical ID card.
Northwest Dental Benefits does not issue a dental ID card.
Plan | Provider Information |
|---|---|
Blue Cross Incentive PPO | Use any in-network Blue Cross of Idaho provider. Coverage begins at 70% and increases by 10% each year (up to 100%) when you remain enrolled and receive preventive dental care. Visit bcidaho.com to find a provider. |
Willamette Dental | Must use a Willamette Dental Clinic. Coeur d'Alene Office: 943 W. Ironwood Dr. • (855) 433-6825 • willamettedental.com |
Northwest Dental Benefits | Must use a Northwest Dental Benefits network provider (14 in Northern Idaho). Call (208) 618-6932 or visit northwestdentalbenefits.com. |
Dental Plan Comparison
Benefit | Blue Cross Incentive PPO | Dental Blue Connect | Northwest Dental Benefits |
|---|---|---|---|
Annual Deductible | None | None | None |
Calendar Year Maximum | $1,250 | No Annual Maximum | $2,500 |
Preventive Care (Exams, Cleanings, X-rays) | 70%–100%* | Covered 100% | Covered 100% |
Basic Procedures (Fillings) | 70%–100%* | $15 Copay | $25–$40 Copay |
Simple Extractions | 70%–100%* | $15 Copay | $35 Copay |
Root Canals | 70%–100%* | $50 Copay | $250–$400 Copay |
Crowns & Bridges | 50% | $150 Copay (per service, per tooth) | $350–$400 / $1,150 Copay |
Dentures | 50% | $200 Copay | $750 Copay |
Orthodontic Services | Not Covered | $1,500 Copay | Up to $2,500 Lifetime Benefit |
Dental Implants | Not Covered | $1,500 Toward Treatment | $850 Copay (6-month waiting period) |
Nitrous Oxide | Not Covered | $20 Copay | Not Covered |
Monthly Employee Dental Premiums
Coverage Tier | Blue Cross PPO | Willamette Dental | Northwest Dental Benefits | |
|---|---|---|---|---|
Employee | $0.00 | $32.45 | $8.46 | |
Employee + 1 | $38.86 | $98.01 | $69.25 | |
Employee + 2 or More | $78.53 | $166.02 | $142.68 |
Healthcare Benefits Calculator

