CDA Schools Open Houses for 2024-2025
ELEMENTARY | ||||
School | Grade | Date | Time | Details |
Atlas | K-5 | Wednesday, August 28th | 4:30-6:00 PM | |
Bryan | K-5 | Wednesday, August 28th | 4:00-5:30 PM | |
Dalton | K-5 | Wednesday, August 28th | 4:30-5:30 PM | A-M 4:30/N-Z 5:00 - Light Refreshments |
Fernan | K-5 | Wednesday, August 28th | 4:00-6:00 PM | |
Hayden Meadows | K-5 | Wednesday, August 28th | 4:00-5:30 PM | |
NExA | K-5 | Wednesday, August 28th | 4:00-5:30 PM | |
Ramsey | K-5 | Wednesday, August 28th | 4:00-6:00 PM | |
Skyway | K-5 | Wednesday, August 28th | 4:30-6:00 PM | |
Sorensen | K-5 | Wednesday, August 28th | 4:30-6:00 PM | |
Winton | K-5 | Wednesday, August 28th | 4:00-6:00 PM | |
MIDDLE SCHOOL | ||||
School | Grade | Dates | Time | Details |
Canfield | 6th | Tuesday, August 27th | 5:30-6:30 PM | |
7th & 8th | Tuesday, August 27th | 4:00-5:00 PM | ||
Lakes | 6th | Tuesday, August 27th | 5:30-6:30 PM | |
7th & 8th | Tuesday, August 27th | 4:00-5:00 PM | ||
Woodland | 6th | Tuesday, August 27th | 4:00-5:00 PM | |
7th & 8th | Tuesday, August 27th | 5:00-6:00 PM | ||
HIGH SCHOOL | ||||
School | Grade | Dates | Time | Details |
CHS | Freshmen and New Students | Tuesday, August 27th | 5:00-5:30 PM | Students new to CHS will meet in Jordan Court for orientation. |
All Students | Tuesday, August 27th | 5:00-7:00 PM | Chromebooks, lockers, pictures, fees | |
LCHS | Freshmen and New Students | Wednesday, August 28th | 4:00-5:00 PM | Orientation at 4 PM. BBQ and photos at 4:30 PM |
All Students | Wednesday, August 28th | 5:30-6:30 PM | Chromebooks, lockers, pictures, fees | |
Venture Academy |