Home
Certified Salary Schedule

2012-2013 School Year:        BASE = 27659     INDEX = .05 x .05        BA = Degree in Education

  BA BA+10 BA+20 BA+30 BA+40 BA+50 BA+60  BA+70
30500 30500 30500 31808 33191 34574 35957 37340 
 2 30500 30500 31808 33191 34574 35957 37340 38723
 3 30500 31808 33191 34574 35957 37340  38723  40106 
 4 31808 33191 34574 35957 37340  38723  40106  41489
 5 33191 34574 35957 37340 38723  40106  41489  42872 
 6 34574 35957 37340 38723 40106  41489  42872  44255
 7 35957 37340 38723 40106 41489  42872  44255  45637
 8 37340 38723 40106 41489 42872  44255  45637  47020
 9 38723 40106 41489 42872 44255  45637  47020  48403
 10 40106 41489 42872 44255 45637  47020  48403  49786
 11 41489 42872 44255 45637 47020  48403  49786  51169
 12       47020 48403  49786  51169  52552
 13       48403 49786  51169  52552  53935
 14         51169  52552  53935  55318
 15         52552 53935 55318 56701

 

 

(additions to above salary):

 
Longevity:  BA40 with 15 years $875
Longevity:  BA50 with 15 years $875
Longevity:  BA60 with 15 years $875
Longevity:  BA70 with 15 years $1650
Masters Degree $1729
Doctorate Degree $3457
Half step (only for vertical movement)

$691*

The Coeur d'Alene School Distirct Salary Schedule is calculated on a 190 day contract.

Due to the false base of $27,659 there will be no additional pay or varied pay for half step experience when the employee is placed on the following columns:  BA on years 1, 2, 3   /   BA10 on years 1 ,2  /  BA20 on year 1. 

 In order to move horizontally, candidates must possess an initial State Education Credential and a Bachelors Degree.  Only credits earned after initial certification, based upon an official transcript on file with the District Human Resource Department, earned at an institution of higher education accredited by the state board of education or a regional accrediting association, shall be allowed. 

For instance, candidates with a Bachelor's degree in any subject matter other then Education, cannot move horizontally until they are eligible for an education credential.  This includes candidates who did not earn an education credential until a Master's degree.

In order to move vertically, the actual years of teaching or adminstrative service in a public school, in an accredited private or parochial school, or beginning in the 2005-06 school year and thereafter in an accredited college or university shall be credited.  The maximum years recognized upon hire is six years placing the candidate on the 7th row.  The Superintendent has authority to grant exceptions.  

CELLS IN BLUEOnly recognized for positions that require a Masters Degree for Idaho Education Credential (Counselors, School Psychologists, and SLPs)