BASE = 27659 INDEX = .05 x .05 BA = Degree in Education
| BA | BA+10 | BA+20 | BA+30 | BA+40 | BA+50 | BA+60 | BA+70 | |
| 1 | 30915 | 30915 | 30915 | 31808 | 33191 | 34574 | 35957 | 37340 |
| 2 | 30915 | 30915 | 31808 | 33191 | 34574 | 35957 | 37340 | 38723 |
| 3 | 30915 | 31808 | 33191 | 34574 | 35957 | 37340 | 38723 | 40106 |
| 4 | 31808 | 33191 | 34574 | 35957 | 37340 | 38723 | 40106 | 41489 |
| 5 | 33191 | 34574 | 35957 | 37340 | 38723 | 40106 | 41489 | 42872 |
| 6 | 34574 | 35957 | 37340 | 38723 | 40106 | 41489 | 42872 | 44255 |
| 7 | 35957 | 37340 | 38723 | 40106 | 41489 | 42872 | 44255 | 45637 |
| 8 | 37340 | 38723 | 40106 | 41489 | 42872 | 44255 | 45637 | 47020 |
| 9 | 38723 | 40106 | 41489 | 42872 | 44255 | 45637 | 47020 | 48403 |
| 10 | 40106 | 41489 | 42872 | 44255 | 45637 | 47020 | 48403 | 49786 |
| 11 | 41489 | 42872 | 44255 | 45637 | 47020 | 48403 | 49786 | 51169 |
| 12 | 47020 | 48403 | 49786 | 51169 | 52552 | |||
| 13 | 48403 | 49786 | 51169 | 52552 | 53935 | |||
| 14 | 51169 | 52552 | 53935 | 55318 | ||||
| 15 | 52552 | 53935 | 55318 | 56701 |
| Longevity: BA40 with 15 years | $875 |
| Longevity: BA50 with 15 years | $875 |
| Longevity: BA60 with 15 years | $875 |
| Longevity: BA70 with 15 years | $1650 |
| Masters Degree | $1729 |
| Doctorate Degree | $3457 |
| Half step (only for vertical movement) | $691* |
*This will vary with BA, and BA10 on year 1, 2 and 3 due to legislation.
CHANGES FROM 08-09: For the 2009-10 school year, only the experience step and staff reaching the longevity Add on the Salary Matrix shall be given at half the step of normal (i.e. a full time employee shall receive a half step of $691.00 and a half-time employee shall receive a quarter step of $345.50, etc). Educational lanes will be funded at the normal 5% increase.
Due to the false base of $30,915 there will be no additional pay or varied pay for half step experience when the employee is placed on the following columns: BA on years 1, 2, 3 / BA10 on years 1, 2 and BA20 on year 1. Staff hired before the 09-10 school year and who are on these beginning years will be grandfathered in at $31,750.00

