2012-2013 School Year: BASE = 27659 INDEX = .05 x .05 BA = Degree in Education
| BA | BA+10 | BA+20 | BA+30 | BA+40 | BA+50 | BA+60 | BA+70 | |
| 1 | 30500 | 30500 | 30500 | 31808 | 33191 | 34574 | 35957 | 37340 |
| 2 | 30500 | 30500 | 31808 | 33191 | 34574 | 35957 | 37340 | 38723 |
| 3 | 30500 | 31808 | 33191 | 34574 | 35957 | 37340 | 38723 | 40106 |
| 4 | 31808 | 33191 | 34574 | 35957 | 37340 | 38723 | 40106 | 41489 |
| 5 | 33191 | 34574 | 35957 | 37340 | 38723 | 40106 | 41489 | 42872 |
| 6 | 34574 | 35957 | 37340 | 38723 | 40106 | 41489 | 42872 | 44255 |
| 7 | 35957 | 37340 | 38723 | 40106 | 41489 | 42872 | 44255 | 45637 |
| 8 | 37340 | 38723 | 40106 | 41489 | 42872 | 44255 | 45637 | 47020 |
| 9 | 38723 | 40106 | 41489 | 42872 | 44255 | 45637 | 47020 | 48403 |
| 10 | 40106 | 41489 | 42872 | 44255 | 45637 | 47020 | 48403 | 49786 |
| 11 | 41489 | 42872 | 44255 | 45637 | 47020 | 48403 | 49786 | 51169 |
| 12 | 47020 | 48403 | 49786 | 51169 | 52552 | |||
| 13 | 48403 | 49786 | 51169 | 52552 | 53935 | |||
| 14 | 51169 | 52552 | 53935 | 55318 | ||||
| 15 | 52552 | 53935 | 55318 | 56701 |
(additions to above salary):
| Longevity: BA40 with 15 years | $875 |
| Longevity: BA50 with 15 years | $875 |
| Longevity: BA60 with 15 years | $875 |
| Longevity: BA70 with 15 years | $1650 |
| Masters Degree | $1729 |
| Doctorate Degree | $3457 |
| Half step (only for vertical movement) |
$691* |
The Coeur d'Alene School Distirct Salary Schedule is calculated on a 190 day contract.
Due to the false base of $27,659 there will be no additional pay or varied pay for half step experience when the employee is placed on the following columns: BA on years 1, 2, 3 / BA10 on years 1 ,2 / BA20 on year 1.

